EDGE Volleyball Club: 17 NATIONAL ALEIGHA
All Team Info
Roster
Skills
Tournaments
Roster: 17 NATIONAL ALEIGHA | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
Practice Players:
| ||||||||||||||||||||||||
Head Coach: Aleigha Murphy Assistant Coach: Bri Bandy |
Skills Schedule for 17 NATIONAL ALEIGHA | ||
Date | Session | Teams Attending |
---|---|---|
Saturday, 11/9/2024 2:00 PM - 4:00 PM | REQUIRED: Saturday Skills | 15-Zona 17-Aleigha |
Saturday, 11/16/2024 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Setting) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Sunday, 12/8/2024 9:00 AM - 2:00 PM | REQUIRED: Intra-club SCRIMMAGE | 14-Ericka All 15s All 16s All 17s |
Saturday, 12/21/2024 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Hitting) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Saturday, 1/11/2025 12:00 PM - 2:00 PM | REQUIRED: Saturday Skills | 17-Aleigha 17-Courtney |
Saturday, 1/25/2025 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Defense) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Saturday, 2/22/2025 2:00 PM - 4:00 PM | REQUIRED: Saturday Skills | 15-Aricka 17-Aleigha |
Saturday, 3/1/2025 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Setting) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Saturday, 3/15/2025 8:00 AM - 10:00 AM | REQUIRED: Saturday Skills | All 17s |
Saturday, 3/29/2025 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Hitting) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Saturday, 4/12/2025 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Defense) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Tournament Schedule for 17 NATIONAL ALEIGHA | |
Date | Tournament |
---|---|
Sunday 12/15/2024 | Friendship Tournament |
Sunday 1/26/2025 | Power 1 ODD |
Fri - Sun 1/31/2025 - 2/2/2025 | Colorado Crossroads |
Sat - Mon 2/15/2025 - 2/17/2025 | Omaha President's Day Showcase (Omaha, NE) |
Sunday 2/23/2025 | Power 2 ODD |
Sat - Sun 3/8/2025 - 3/9/2025 | RMR Classic |
Sunday 3/16/2025 | Power 3 ODD |
Fri - Sun 3/21/2025 - 3/23/2025 | MidEast Qualifier (Indianapolis) |
Sunday 3/30/2025 | Power 4 ODD |
Fri - Sun 4/4/2025 - 4/6/2025 | Far Western (Reno) |
Sunday 4/13/2025 | Power 6 EVEN & ODD |
Sat - Sun 4/26/2025 - 4/27/2025 | End of Year Regionals * |
Depends on age (4 days) Late June - Mid July | Girls Junior National Championships (AAU or USAV) ** |
* Regional teams and all National teams electing NOT to attend Nationals will attend End of Year Regionals National Teams qualified or electing to go to Nationals will attend Rumble in the Rockies INSTEAD of End of Year Regionals ** National-1 teams will go to USAV Nationals if qualified, AAU or USAV Patriot Nationals if not qualified. National-2 teams will go to USAV Nationals if qualified. If not qualified, they will vote on whether to go to AAU or USAV Patriot Nationals. |