2025-2026 TENTATIVE Girls Club Tournament Schedule - Schedule is not final
EVENS (ages 12, 14, 16, 18)
ODDS (ages 13, 15, 17)
SCHEDULE IS IN-PROGRESS (as of 8/3/2025)
National Qualifier Schedule may change based on coach availability
Once the RMR decids whether or not to have a dedicated 11s division, we can clear up the 11s schedule. As of today, they will have to play on EVEN weekends in the 12s division.
NOT ALL EVEN/ODD National teams will attend all even/odd Powers! - check each tournament carefully to make sure your team is attending
We will HEAVILY socialize and publish when we deem the tournament schedule final. For now, please use only as guidance
2025-2026 TENTATIVE Girls Club Tournament Schedule - Schedule is not final | ||
Date | Tournament | Teams Attending |
---|---|---|
Sun 12/14/2025 | Girls Friendship 1 | 13 Black 14 Maroon 15 Black 15 Maroon 15 White 16 Kathleen 16 Silver 17 Maroon 17 White |
Sun 1/4/2026 | Girls Friendship 2 | 11 Black 12 Black 12 White 13 Maroon 13 White 14 Black 14 White 16 Walter 16 Maroon 16 White 17 Black 18 Black |
Sat - Sun 1/10/2026 - 1/11/2026 | Qualifier Series Seeding Tournament | ** This Tournament will determine of these teams qualify for the Qualifer Series 13 Black 14 Black 15 Black 16 Walter 16 Kathleen 17 Black 18 Black |
Sat - Sun 1/17/2026 - 1/18/2026 | RMR Classic | 11 Black 12 White 13 White 14 White 15 White 16 White 16 Silver 17 White |
Sat - Mon 1/17/2026 - 1/19/2026 | Colorado Challenge | 12 Black 13 Black 13 Maroon 14 Black 14 Maroon 15 Black 15 Maroon 16 Walter 16 Kathleen 16 Maroon 17 Black 17 Maroon 18 Black |
Fri - Sun 1/23/2026 - 1/25/2026 | Colorado Crossroads | All Teams |
Fri - Sun 1/30/2026 - 2/1/2026 | Ohio Valley National Qualifer (Columbus) | 18 Black |
Sun 2/1/2026 | Girls Power 1 EVEN (Qualifier Series qualfied teams will NOT participate) | 11 Black* 12 White 14 Black** 14 Maroon 14 White 16 Walter** 16 Kathleen** 16 Maroon 16 White 16 Silver * If there is an 11s division, 11s will play on ODD Powers, and NOT in EVEN Powers. They will only participate in EVEN Powers if there is no 11s division. ** If qualified into the Qualifier Series, this team will NOT participate in this tournament. They will participate in a QUalifier Series Event instead. |
Sat 2/7/2026 | Qualifier Series #1 (if qualified) | 13 Black (if qualfied) 14 Black (if qualfied) 15 Black (if qualfied) 16 Walter (if qualfied) 16 Kathleen (if qualfied) 17 Black (if qualfied) 18 Black (if qualfied) |
Sun 2/8/2026 | Girls Power 1 ODD (7:30 AM Start (Super Bowl) | 11 Black* 13 Black** 13 Maroon 13 White 15 Black** 15 Maroon 15 White 17 Black** 17 Maroon 17 White * If there is an 11s division, 11s will play on ODD Powers, and NOT in EVEN Powers. They will only participate in EVEN Powers if there is no 11s division. ** If qualified into the Qualifier Series, this team will NOT participate in this tournament. They will participate in a QUalifier Series Event instead. |
Sat - Mon 2/14/2026 - 2/16/2026 | RMR Showdown | 11 Black 12 Black 12 White 13 Black 13 Maroon 13 White 14 Maroon 14 White 15 Maroon 15 White 16 Maroon 16 Silver 16 White 17 Maroon 17 White 18 Black |
Sat - Mon 2/21/2026 - 2/23/2026 | Music City National Qualifier (New Orleans) | 14 Black 15 Black 16 Walter 16 Kathleen 17 Black |
Sun 2/22/2026 | Girls Power 2 EVEN | 11 Black* 12 Black 12 White 14 Maroon 14 White 16 Maroon 16 White 16 Silver 18 Black * If there is an 11s division, 11s will play on ODD Powers, and NOT in EVEN Powers. They will only participate in EVEN Powers if there is no 11s division. |
Sat-Sun 2/28/2026 - 3/1/2026 | Qualifier Series #2 | 13 Black (if qualfied) 14 Black (if qualfied) 15 Black (if qualfied) 16 Walter (if qualfied) 16 Kathleen (if qualfied) 17 Black (if qualfied) 18 Black (if qualfied) |
Sun 3/1/2026 | Girls Power 2 ODD | 11 Black* 13 Black 13 Maroon 13 White 15 Maroon 15 White 17 Black 17 Maroon 17 White * If there is an 11s division, 11s will play on ODD Powers, and NOT in EVEN Powers. They will only participate in EVEN Powers if there is no 11s division. |
Fri - Sun 3/6/2026 - 3/8/2026 | Pacific Northwest National QUalifier (Spokane) | 18 Black |
Sun 3/8/2026 | Girls Power 3 EVEN | 11 Black* 12 Black 12 White 14 Black 14 Maroon 14 White 16 Black 16 Maroon 16 White 16 Silver * If there is an 11s division, 11s will play on ODD Powers, and NOT in EVEN Powers. They will only participate in EVEN Powers if there is no 11s division. |
Fri - Sun 3/13/2026 - 3/15/2026 | Northern Lights National Qualifier (Minneapolis) | 13 Black 14 Black 14 Maroon |
Sun 3/15/2026 | Girls Power 3 ODD | 11 Black* 13 Maroon 13 White 15 Black 15 Maroon 15 White 17 Black 17 Maroon 17 White * If there is an 11s division, 11s will play on ODD Powers, and NOT in EVEN Powers. They will only participate in EVEN Powers if there is no 11s division. |
Fri - Sun 3/20/2026 - 3/22/2026 | Northern Lights National Qualifier (Minneapolis) | 16 Walter 16 Kathleen 16 Maroon 15 Black 15 Maroon |
Sun 3/22/2026 | Girls Power 4 EVEN | 11 Black* 12 White 14 Black 14 Maroon 14 White 16 White 16 Silver 18 Black * If there is an 11s division, 11s will play on ODD Powers, and NOT in EVEN Powers. They will only participate in EVEN Powers if there is no 11s division. |
Fri-Sun 3/27/2026 - 3/29/2026 | Zelinkoff Regional Bid Tournament (ZBT) | 11 Black 12 Black 13 Black 14 Black 15 Black 16 Walter 16 Kathleen 17 Black 18 Black |
Fri - Sun 4/3/2026 - 4/5/2026 | Pacific Northwest National QUalifier (Spokane) | 12 Black 13 Black 13 Maroon |
Sat - Mon 4/11/2026 - 4/13/2026 | Show Me National QUalifier (Kansas City) | 15 Black 15 Maroon 17 Black 17 Maroon |
Sun 4/12/2026 | Girls Power 4 ODD | 11 Black* 13 Maroon 13 White 15 White 17 White * If there is an 11s division, 11s will play on ODD Powers, and NOT in EVEN Powers. They will only participate in EVEN Powers if there is no 11s division. |
Fri - Sun 4/17/2026 - 4/19/2026 | Show Me National QUalifier (Kansas City) | 13 Black 14 Black 14 Maroon |
Sun 4/19/2026 | Girls Power 5 Even | 11 Black* 12 Black 12 White 14 White 16 Black 16 Maroon 16 White 16 Silver * If there is an 11s division, 11s will play on ODD Powers, and NOT in EVEN Powers. They will only participate in EVEN Powers if there is no 11s division. |
Sun 4/26/2026 | Girls Power 5 ODD | 11 Black* 13 Black 13 Maroon 13 White 15 Black 15 Maroon 15 White 17 Maroon 17 White * If there is an 11s division, 11s will play on ODD Powers, and NOT in EVEN Powers. They will only participate in EVEN Powers if there is no 11s division. |
Fri - Mon 3/1/2026 - 3/3/2026 | 2026 USAV 18s Girls Junior National Championships (Reno) | 18 Black (if qualfied) |
Fri - Sun 5/1/2026 - 5/3/2026 | Salt Lake City Showdown National Qualifier (Salt Lake City) | 12 Black 16 Walter 16 Kathleen 16 Maroon 17 Black 17 Maroon |
Fri - Sun 5/8/2026 - 5/10/2026 | Rumble in the Rockies | 11 Black* 12 Black* 13 Black 14 Black 15 Black 16 Walter 16 Kathleen 17 Black * These teams will participate in this tournament ONLY if going to Nationals. |
Fri-Sun 5/15/2026 - 5/17/2026 | Qualifier Series #3 (DCC) | 13 Black (if qualfied) 14 Black (if qualfied) 15 Black (if qualfied) 16 Walter (if qualfied) 16 Kathleen (if qualfied) 17 Black (if qualfied) 18 Black (if qualfied) |
Fri - Sun 5/15/2026 - 5/17/2026 | End of Year Regionals (DCC) | 11 Black* 12 Black* 12 White 13 Maroon 13 White 14 Maroon 14 White 15 Maroon 15 White 16 Maroon 16 Silver 16 White 17 Maroon 17 White * If going to Nationals, these teams will NOT participate in this tournament |
Fri - Mon 6/19/2026 - 6/22/2026 | 2026 USAV Girls Junior National Championships (Ages 11-13s - Minneapolis) | Teams Qualified |
Fri - Mon 6/25/2026 - 7/3/2026 -- each age division will play a four-day block - dates TBA | 2026 USAV Girls Junior National Championships (Ages 14-17s - Indianapolis) | Teams Qualified |
TBA | 2026 AAU Girls Junior National Championships (Orlando) | Black teams that did not qualify for USAV Nationals. 12 Black IF they did not qualify and team elects to go. |
* Regional teams and all National teams electing NOT to attend Nationals will attend End of Year Regionals National Teams qualified or electing to go to Nationals will attend Rumble in the Rockies INSTEAD of End of Year Regionals ** Black level teams will go to USAV Nationals if qualified, AAU or USAV Patriot Nationals if not qualified (11s and 12s excepted). Maroon level teams will go to USAV Nationals if qualified. If not qualified, they will vote on whether to go to AAU or USAV Patriot Nationals. - Determination between AAU or USAV on opt-in will be made by the club, not the team. |