EDGE Volleyball Club: 16 NATIONAL WALTER
All Team Info
Roster
Skills
Tournaments
Roster: 16 NATIONAL WALTER | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
Practice Players:
| ||||||||||||||||||||||||
Head Coach: Walter Anaruk Assistant Coach: Rachel Virbickis |
Skills Schedule for 16 NATIONAL WALTER | ||
Date | Session | Teams Attending |
---|---|---|
Saturday, 11/16/2024 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Setting) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Saturday, 11/23/2024 2:00 PM - 4:00 PM | REQUIRED: Saturday Skills | 16-Walter 17-Kathleen |
Sunday, 12/8/2024 9:00 AM - 2:00 PM | REQUIRED: Intra-club SCRIMMAGE | 14-Ericka All 15s All 16s All 17s |
Saturday, 12/21/2024 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Hitting) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Saturday, 1/4/2025 10:00 AM - 12:00 PM | REQUIRED: Saturday Skills | 14-Erika 16-Walter |
Saturday, 1/25/2025 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Defense) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Saturday, 3/1/2025 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Setting) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Saturday, 3/22/2025 8:00 AM - 10:00 AM | REQUIRED: Saturday Skills | All 16s |
Saturday, 3/29/2025 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Hitting) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Saturday, 4/12/2025 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Defense) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Tournament Schedule for 16 NATIONAL WALTER | |
Date | Tournament |
---|---|
Sunday 12/15/2024 | Friendship Tournament |
Sat - Sun 1/11/2025 - 1/12/2025 | Girls Qualifier Series Seeding |
Sat - Sun 1/18/2025 - 1/19/2025 | Colorado Challenge |
Fri - Sun 1/31/2025 - 2/2/2025 | Colorado Crossroads |
Saturday 2/8/2025 | Girls Qualifier Series Tournament 1 |
Sat - Mon 2/15/2025 - 2/17/2025 | Omaha President's Day Showcase (Omaha, NE) |
Sat - Sun 3/1/2025 - 3/2/2025 | Girls Qualifier Series Tournament 2 |
Fri - Sun 3/7/2025 - 3/9/2025 | IF QUALIFIED: Zelinkoff Regional Bid Tournament (ZBT) |
Fri - Sun 3/14/2025 - 3/16/2025 | MidEast Qualifier (St. Louis) |
Sunday 3/23/2025 | Power 4 EVEN |
Fri - Sun 4/4/2025 - 4/6/2025 | Far Western (Reno) |
Sunday 4/13/2025 | Power 6 EVEN & ODD |
Fri - Sun 5/16/2025 - 5/18/2025 | Rumble in the Rockies * |
Depends on age (4 days) Late June - Mid July | Girls Junior National Championships (AAU or USAV) ** |
* Regional teams and all National teams electing NOT to attend Nationals will attend End of Year Regionals National Teams qualified or electing to go to Nationals will attend Rumble in the Rockies INSTEAD of End of Year Regionals ** National-1 teams will go to USAV Nationals if qualified, AAU or USAV Patriot Nationals if not qualified. National-2 teams will go to USAV Nationals if qualified. If not qualified, they will vote on whether to go to AAU or USAV Patriot Nationals. |