Club Fees
The Edge Volleyball Club features one of most competitive fee packages for club volleyball in the Rocky Mountain Region. We are NOT the cheapest club, but we believe we provide some of the best VALUE at our price. We practice in our top-notch, dedicated gym location. We are pushing our club to be among the most competitive in Colorado. And we strive to provide one of the absolute best club cultures in the Rocky Mountain Region.
2025-2026 Club Fee Details & Tournament Commitment
The following is a breakdown of our 2025-2026 Season fees and fundraising opportunities: See information below regarding
- FUNDRAISING OPTIONS to help cover club fees
- Confidential, Need-based financial assistance provided by the EDGE, or USAV.
Accepting a spot on a team is a CONTRACTUAL commitment to attend ALL days of ALL tournaments. The EDGE Volleyball Club reserves the right to change the tournament package below based on tournament availability, as well as on a per team or club-wide basis.
Fees INCLUDE | Fees DO NOT Include |
---|---|
|
|
Club Membership Levels
The Edge has moved to a membership model to give the most involved athletes, a more affordable, all-inclusive way to take advantage of all of our a la carte programming in addition to their club fees. And we still provide a basic membership level giving our families a bare-bones club membership and the freedom to participate in a la carte programs of their choice, if at a slightly higher total price point per program.
Membership Comparison Chart
✅ - Included with the membership.
* Regular price is the a la carte price if an athlete were to pay separately from their membership.
Collegiate Prep | Elite | Fundamental | |
---|---|---|---|
Team practices
| ✅ | ✅ | ✅ |
Hudl Video, Stats & Recruiting Tools
| ✅ | ✅ | ✅ |
Uniform Package | ✅ | ✅ | ✅ |
Team Poster | ✅ | ✅ | ✅ |
Tournament Entry | ✅ | ✅ | ✅ |
Targeted Skills (in-season) | ✅ | ✅ | ✅ |
Greater Athlete Performance Training * regular price: $600/season | ✅ | ✅ | ❌ |
College Recruiting Package * regular price: Tier 1: $150 Tier 2: $300 Tier 3: $500 | ✅ | ❌ | ❌ |
Discounts on Summer Programs | ✅ | ❌ | ❌ |
Payment Plan | Deposit + 10 payments Aug - May | Deposit + 10 payments Aug - May | Deposit + 5 payments Sept - Feb |
Tournament Commitment:
Attending ALL DAYS of ALL TOURNAMENTS IS A CONTRACT OBLIGATION. These are NOT optional events. You are committing to your teammates as well as the club.
Girls National Teams will play in two to four regional Power tournaments and up to three (depending on age and level) out-of-state National Qualifers and/or a showcase (TBA). Will play in regional Zelinkoff Bid Qualifer if they qualify. They will also play at the Colorado Challenge, Colorado Crossroads, and Rumble in the Rockies. Some of our National teams will play at the RMR Showdown instead of a second or third out-of-state qualifier. Our 11s National will play more of a Regional Schedule.
All Girls National BLACK Teams will attend USAV Nationals. If they do not qualify, they will attend in Patriot Division. 12 Black will attend USAV Nationals if qualified. If they do not qualify, they can elect to attend Nationals in the Patriot Division.
All Girls National MAROON Teams will attend USAV Nationals only if qualified.
Girls 11 and younger National Teams will attend USAV Nationals only if qualified.
Girls 11s & younger, and ALL Regional teams will play in regional Power tournaments, RMR Friendship and RMR Classic tournaments, RMR Showdown, Colorado Crossroads and End of Year Regionals.
All Boys teams will play in regional Power tournaments. National teams will play in up to two out-of-state National Qualifers TBA. Boys National Teams will attend AAU Nationals.
ALL GIRLS TEAMS that qualify for Nationals will be required to pay an additional $400 per player to cover the tournament entry and extended season. National 1s will all travel to USAV Nationals at the end of June/early July.
ALL BOYS NATIONAL TEAMS have the addition $400 already built into club fees so Nationals Travel for AAU Nationals is already paid.
TEAM | POWERS | SEEDING TORUNAMENT | 1 DAY RMR | 2 DAY RMR | 3 DAY | QUALIFIERS | POST SEASON NATIONALS |
---|---|---|---|---|---|---|---|
11 National | 4 | No | Friendship | Classic Regionals ZBT | Crossroads Showdown | No | Yes if qualified |
12 National Black | 3-4 | No | Friendship | Classic Regionals ZBT | Crossroads Showdown Challenge Rumble | 2 | YES If Qualified or Vote |
12 National Maroon | 4 | No | Friendship | Classic Regionals | Crossroads Showdown | 1 | No |
12 Regional | 5 | No | Friendship | Classic Regionals | Crossroads Showdown | No | No |
13 National Black | 2-3 | Yes | None | ZBT | Crossroads Showdown Challenge Rumble | 2 | Yes |
13 National Maroon | 4 | No | Friendship | Classic Regionals | Crossroads Showdown | 1 | No |
13 Regionals | 5 | No | Friendship | Classic Regionals | Crossroads Showdown | No | No |
14 National Black | 2-3 | Yes | None | ZBT | Crossroads Challenge Rumble | 3 | Yes |
14 National Maroon | 4 | None | Regionals | Crossroads Showdown Challenge | 2 | No | |
14 Regional | 5 | Friendship | Classic Regionals | Crossroads Showdown | No | No | |
15 National Black | 2-3 | Yes | None | ZBT | Crossroads Challenge Rumble | 3 | Yes |
15 National Maroon | 4 | None | Regionals | Crossroads Showdown Challenge | 2 | No | |
15 Regional | 5 | Friendship | Classic Regionals | Crossroads Showdown | No | No | |
16 National Black | 2-3 | Yes | None | ZBT | Crossroads Challenge Rumble | 3 | Yes |
16 National Maroon | 4 | None | Regionals | Crossroads Showdown Challenge | 2 | No | |
16 Regional | 5 | Friendship | Classic Regionals | Crossroads Showdown | No | No | |
17 National Black | 2-3 | Yes | None | ZBT | Crossroads Challenge Rumble | 3 | Yes |
17 National Maroon | 4 | None | Regionals | Crossroads Showdown Challenge | 2 | No | |
17 Regional | 5 | Friendship | Classic Regionals | Crossroads Showdown | No | No | |
18 National | 3-4 | Yes | None | ZBT | Crossroads Showdown Challenge | 2 | Yes if qualified |
18 Regional | 4 | No | None | Regionals | Crossroads Showdown Challenge | No | No |
Total Cost Transparency:
Collegiate Prep Membership Cost Breakdown
This option is appropriate for athletes who are thinking about continuing their volleyball careers in college, that are driven and motivated to perform to their full potential, and that want to train year round.
Collegiate Prep Membership level includes ALL of the benefits of the Fundamental and Elite Membership plus our College Recruiting program, and a 10% discount on all of our summer programming.
COLLEGIATE PREP MEMBERSHIP INSTALLMENT STRUCTURE:
- After a $500 Deposit
- 15s - 18s: 10 monthly payments August - May
- 11s - 14s: 8 monthly payments October - May
- This breakdown does NOT include $400 fee only due if a team extends their season and goes to USAV or AAU Boys or Girls National Championships.
Team | Installments | Total Cost |
---|---|---|
BOYS: 12s-14s National Teams | $510 | $5,200 |
BOYS: 12s-14s Regional Teams | $430 | $4,800 |
BOYS: 15s-18s National Teams | $530 | $5,400 |
BOYS: 15s-18s Regional Teams | $460 | $5,100 |
GIRLS: 11s National Teams | $513 | $4,600 |
GIRLS: 12s National Black | $563 | $5,000 |
GIRLS: 12s National Maroon | $550 | $4,900 |
GIRLS: 12s Regional Teams | $513 | $4,600 |
GIRLS: 13s National Black | $575 | $5,100 |
GIRLS: 13s National Maroon | $550 | $4,900 |
GIRLS: 13s Regional Teams | $513 | $4,600 |
GIRLS: 14s National Black | $613 | $5,400 |
GIRLS: 14s National Maroon | $588 | $5,200 |
GIRLS: 14s Regional Teams | $550 | $4,900 |
GIRLS: 15s-17s National Black | $470 | $5,600 |
GIRLS: 15s-17s National Maroon | $500 | $5,400 |
GIRLS: 15s-17s Regional Teams | $510 | $5,200 |
GIRLS: 18s National Teams | $460 | $5,100 |
GIRLS: 18s Regional Teams | $440 | $4,900 |
Elite Membership Cost Breakdown
This option is appropriate for athletes that are committed to club volleyball, want to make their high school or a higher level high school team, and are motivated to get stronger, and improve their skills and performance .
Elite Membership level includes all of the features of our Fundamental membership. Plus unlimited access to our in-season targeted skills, and Performance Training with Greater Athlete included in your fees for hundreds of dollars in savings. We recommend this membership for ALL National Team athletes and any Regional Team athletes wanting to make National teams.
ELITE MEMBERSHIP INSTALLMENT STRUCTURE:
- After a $500 Deposit
- 15s - 18s: 10 monthly payments August - May
- 11s - 14s: 8 monthly payments October - May
- This breakdown does NOT include $400 fee only due if a team extends their season and goes to USAV or AAU Boys or Girls National Championships.
Team | Installments | Total Cost |
---|---|---|
BOYS: 12s-14s National Teams | $470 | $4,800 |
BOYS: 12s-14s Regional Teams | $390 | $4,400 |
BOYS: 15s-18s National Teams | $490 | $5,000 |
BOYS: 15s-18s Regional Teams | $420 | $4,700 |
GIRLS: 11s National Teams | $463 | $4,200 |
GIRLS: 12s National Black | $513 | $4,600 |
GIRLS: 12s National Maroon | $500 | $4,500 |
GIRLS: 12s Regional Teams | $463 | $4,200 |
GIRLS: 13s National Black | $525 | $4,700 |
GIRLS: 13s National Maroon | $500 | $4,500 |
GIRLS: 13s Regional Teams | $463 | $4,200 |
GIRLS: 14s National Black | $563 | $5,000 |
GIRLS: 14s National Maroon | $538 | $4,800 |
GIRLS: 14s Regional Teams | $500 | $4,500 |
GIRLS: 15s-17s National Black | $470 | $5,200 |
GIRLS: 15s-17s National Maroon | $460 | $5,100 |
GIRLS: 15s-17s Regional Teams | $430 | $4,800 |
GIRLS: 18s National Teams | $420 | $4,700 |
GIRLS: 18s Regional Teams | $400 | $4,500 |
Fundamental Membership Cost Breakdown
Our most basic level club membership. This covers club fees, Hudl for most teams, uniform package and team poster. This option is appropriate for athletes that are newer to volleyball, trying to decide if club is the right fit for them, or aren’t willing to devote additional time outside of practice to volleyball due to other family or life commitments. While Fundamental level members still have access to Greater Athlete Performance Training, College Recruiting program, and all age-appropriate summer programming, none of those are included in membership. This gives families flexibility on which programs they want to participate at regular program cost.
FUNDAMENTAL MEMBERSHIP INSTALLMENT STRUCTURE:
- After a $500 Deposit
- ALL AGES: 5 monthly payments October - February
- This breakdown does NOT include $400 fee only due if a team extends their season and goes to USAV or AAU Boys or Girls National Championships.
Team | Installments | Total Cost |
---|---|---|
BOYS: 12s-14s National Teams | $760 | $4,300 |
BOYS: 12s-14s Regional Teams | $680 | $3,900 |
BOYS: 15s-18s National Teams | $800 | $4,500 |
BOYS: 15s-18s Regional Teams | $740 | $4,200 |
GIRLS: 11s National Teams | $640 | $3,700 |
GIRLS: 12s National Black | $720 | $4,100 |
GIRLS: 12s National Maroon | $700 | $4,000 |
GIRLS: 12s Regional Teams | $640 | $3,700 |
GIRLS: 13s National Black | $740 | $4,200 |
GIRLS: 13s National Maroon | $700 | $4,000 |
GIRLS: 13s Regional Teams | $640 | $3,700 |
GIRLS: 14s National Black | $800 | $4,500 |
GIRLS: 14s National Maroon | $760 | $4,300 |
GIRLS: 14s Regional Teams | $700 | $4,000 |
GIRLS: 15s-17s National Black | $840 | $4,700 |
GIRLS: 15s-17s National Maroon | $820 | $4,600 |
GIRLS: 15s-17s Regional Teams | $760 | $4,300 |
GIRLS: 18s National Teams | $740 | $4,200 |
GIRLS: 18s Regional Teams | $700 | $4,000 |
Practice Players:
Practice players are athletes added to teams to enhance team practices. Practice players do not play in tournaments. However, these players are essential to our club team practices. And agreeing to be a practice player IS a full commitment to be at practices. These athletes are considered 100% a part of the team, and a part of our club. In addition to team practices, they are welcome to participate in all "club-only" events like Saturday Skills, club-only open gyms, service projects, all team bonding events, team dinners, etc. During non-Covid restricted years, practice players are allowed to attend any tournament they please. They can warm up with the team, sit on the sideline with their teams, and attend tournament team meals. For the 2024 USAV season practice players package includes:
- Practice t-shirts
- Team poster
- Edge Backpack
- Uniform package (warm ups, jerseys, socks, knee pads, spandex) is NOT included.
Practice player fee is $1800