EDGE Volleyball Club: 15 NATIONAL ZONA
All Team Info
Roster
Skills
Tournaments
Roster: 15 NATIONAL ZONA | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
Practice Players:
| ||||||||||||||||||||||||
Head Coach: Arizona Chamberlain Assistant Coach: Eva Jencks-Clark |
All athletes must register for OPTIONAL Targeted Skills. No registration needed for required skills. Elite and Collegiate Prep members were sent a coupon code for free registration.
Register >>
Skills Schedule for 15 NATIONAL ZONA | ||
Date | Session | Teams Attending |
---|---|---|
Saturday, 11/9/2024 2:00 PM - 4:00 PM | REQUIRED: Saturday Skills | 15-Zona 17-Aleigha |
Saturday, 11/16/2024 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Setting) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Sunday, 12/8/2024 9:00 AM - 2:00 PM | REQUIRED: Intra-club SCRIMMAGE | 14-Ericka All 15s All 16s All 17s |
Saturday, 12/21/2024 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Hitting) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Saturday, 1/11/2025 8:00 AM - 10:00 AM | REQUIRED: Saturday Skills | 13-Walter 15-Zona |
Saturday, 1/25/2025 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Defense) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Saturday, 2/22/2025 8:00 AM - 10:00 AM | REQUIRED: Saturday Skills | 15-Corissa 15-Zona 17-Kathleen |
Saturday, 3/1/2025 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Setting) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Saturday, 3/29/2025 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Hitting) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Saturday, 4/12/2025 10:30 AM - 12:00 PM | OPTIONAL: Targeted Skills (Defense) | All 15s All 16s All 17s Optional Extra Training Cost is $25 |
Tournament Schedule for 15 NATIONAL ZONA | |
Date | Tournament |
---|---|
Sunday 12/15/2024 | Friendship Tournament |
Sunday 1/26/2025 | Power 1 ODD |
Fri - Sun 1/31/2025 - 2/2/2025 | Colorado Crossroads |
Sat - Mon 2/15/2025 - 2/17/2025 | Omaha President's Day Showcase (Omaha, NE) |
Sunday 2/23/2025 | Power 2 ODD |
Sat - Sun 3/8/2025 - 3/9/2025 | RMR Classic |
Fri - Sun 3/14/2025 - 3/16/2025 | MidEast Qualifier (St. Louis) |
Sunday 3/16/2025 | Power 3 ODD |
Sunday 3/30/2025 | Power 4 ODD |
Sunday 4/6/2025 | Power 5 EVEN & ODD |
Sunday 4/13/2025 | Power 6 EVEN & ODD |
Fri - Sun 4/25/2025 - 4/27/2025 | Far Western (Reno) |
Sat - Sun 4/26/2025 - 4/27/2025 | End of Year Regionals * |
Wed - Sat 6/25/2025 - 6/28/2025 | Girls Junior National Championships - USAV (14s/15s) ** |
* Regional teams and all National teams electing NOT to attend Nationals will attend End of Year Regionals National Teams qualified or electing to go to Nationals will attend Rumble in the Rockies INSTEAD of End of Year Regionals ** National-1 teams will go to USAV Nationals if qualified, USAV Patriot Nationals if not qualified (12 National 1 will vote on Patriot). National-2 teams will go to USAV Nationals if qualified. If not qualified, they will vote on whether to go to USAV Patriot Nationals. |